# Comparison Table

### Comparison Table

| Feature             | Block Reward                 | Step Reward                                 |
| ------------------- | ---------------------------- | ------------------------------------------- |
| **Earned By**       | Block Producers              | Block Producers, Validators, System Stakers |
| **When**            | Every block                  | At milestone block numbers                  |
| **Purpose**         | Incentivize block production | Incentivize long-term participation         |
| **Distribution**    | Direct to producers          | From Step Reward Pool                       |
| **Decay Mechanism** | Yes, decreases per step      | Naturally, as block rewards decay           |

### How They Work Together

* **Block Rewards** ensure steady block creation and directly incentivize producers.
* **Step Rewards** engage other roles like validators and system stakers, promoting long-term network health.
* This dual-reward system avoids centralization and ensures broad participation across the ecosystem.
